| Form Factor (Midi, Micro, Mini ITX, Full) | ATX, M-ATX, ITX | |
| Chassis | SPCC + Tempered Glass | |
| PSU Form Factor | ATX ≤160mm ≤140*150*86mm | |
| M/B Form Factor | ATX, M-ATX, ITX | |
| Front Panel | ABS, Mesh cover | |
| Top Panel | Metal cover | |
| Side Panel | Left | Tempered Glass |
| Right | Metal cover | |
| Internal Drive Bay(s) | 3.5″ (HDD) | *2 |
| 2.5″ (SSD) | *3 | |
| I/O | Buttons | *2 |
| USB1.1 Port(s) | *0 | |
| USB2.0 Port(s) | *2 | |
| USB3.0 Port(s) | *1 | |
| HD Audio Support | *1 | |
| Cooling Fan Support | Front | 3x120mm (Fan optional) |
| Top | 2x120mm,2x140mm (Fan optional) | |
| Rear | 1x120mm (Fan optional) | |
| Side | 0 | |
| Water Cooling Support (Radiator Size) |
Front | 240mm/280mm/360mm |
| Top | 240mm/280mm | |
| Rear | 120mm | |
| Dimensions | Chassis | (L)350*(W)205*(H)470mm |
| Full Case (inc Fascia) | (L)400.6*(W)205*(H)481.5mm | |
| Carton | (L)532*(W)258*(H)465mm | |
| Net Weight (Kg) | 4.3KG | |
| Gross Weight (Kg) | 4.95KG | |
| VGA Card Length | up to 330mm | |
| CPU Cooler Height | 160mm | |
| Cable Management Depth | 18mm | |
| RGB Fan | 4 included |
Be the first to review “GALAX PC Case (REV-07) ATX, M-ATX, ITX, RGB” Cancel reply
Related products
AED3,250.00
AED200.00
AED89.00
Components
AED1,640.00
AED380.00














Reviews
There are no reviews yet.